
T&F2-C
T8 Recessed Louver Luminaire
Housing | High quality cold-rolled steel sheet. |
Reflector | 99.85% high purity anodized aluminium reflector with Total Reflectance of 87% (87) mirror finished (DIN 5036-2) for normal usage. Optional: TR=95% (95) for high efficiency purpose |
Louver | 99.85% high purity anodized aluminium louver with Total Reflectance of 87% mirror finished (DIN 5036-2) for longitudinal with aluminium profile to anti-glare. Standard 5 blades for 18w and 10 blades for 36w with spring-lock type for ease of maintenance. |
Lamp Holder | Heavy duty rotary-locked type (G13) lamp holder (TIS.344-1987 Standard) |
IP Rating | IP20 |
Life Span | Cable THW 1.0 sq.mm. 70'C (TIS.11-1988 Standard). Optional: 105'C 18AWG UL Standard. |
Installation | For recessed T-bar and gypsum ceiling installation. |
Application | Recommended for commercial buildings, shops, hospitals, department stores, schools, etc. |
Model No | Replacement | Lamp Type | L1 | L2 | W1 | W2 | H | Cut Out (mm) |
T&F2 118 CR | 1 x T8 18w. | 1 x LED T8 600mm. | 595 | 595 | 200 | 170 | 80 | 575 x 185 |
T&F2 118 CBR | 1 x T8 18w. | 1 x LED T8 600mm. | 595 | 620 | 295 | 265 | 80 | 575 x 275 |
T&F2 218 CR | 2 x T8 18w. | 2 x LED T8 600mm. | 595 | 620 | 295 | 265 | 80 | 575 x 275 |
T&F2 218 CBR | 2 x T8 18w. | 2 x LED T8 600mm. | 595 | 620 | 595 | 595 | 80 | 575 x 575 |
T&F2 318 CR | 3 x T8 18w. | 3 x LED T8 600mm. | 595 | 620 | 595 | 595 | 80 | 575 x 575 |
T&F2 418 CR | 4 x T8 18w. | 4 x LED T8 600mm. | 595 | 620 | 595 | 595 | 80 | 575 x 575 |
T&F2 136 CR | 1 x T8 36w. | 1 x LED T8 1200mm. | 1195 | 1222 | 200 | 170 | 80 | 1175 x 185 |
T&F2 136 CBR | 1 x T8 36w. | 1 x LED T8 1200mm. | 1195 | 1222 | 295 | 265 | 80 | 1175 x 275 |
T&F2 236 CR | 2 x T8 36w. | 2 x LED T8 1200mm. | 1195 | 1222 | 295 | 265 | 80 | 1175 x 275 |
T&F2 236 CBR | 2 x T8 36w. | 2 x LED T8 1200mm. | 1195 | 1222 | 595 | 565 | 80 | 1175 x 575 |
T&F2 336 CR | 3 x T8 36w. | 3 x LED T8 1200mm. | 1195 | 1222 | 595 | 565 | 80 | 1175 x 575 |
T&F2 436 CR | 4 x T8 36w. | 4 x LED T8 1200mm. | 1195 | 1222 | 595 | 565 | 80 | 1175 x 575 |
Copyright SECO Lighting 2014-2018