HBA-004-1
LED Highbay
Housing | Alloy aluminium and copper pipe |
Reflector | Anodized aluminium reflector |
Diffuser | PC cover |
IP Rating | IP 20 |
LED Chips | Cree-Xlamp XT-E / OSRAM ( Bridgelux for 60w.) |
Driver | Meanwell |
Electrical Rating | 90 - 305 VAC , 50/60 Hz |
Life Span | 50,000 hours |
Light Distribution | 60' (H:160 W:345) 90' (H:140 W:345) 110' (H:119 W:440) |
Color Temp. | 3000K , 4000K , 5700K |
CRI (Ra) | 3000K (Ra>75) , 4000K (Ra>75) , 5700K (Ra>70) |
%THD | <15% |
Power Factor | > 0.97 |
Model No | Replacement | Type | Wattage | W | H | Luminous Flux (Lumen) | NW (kg) | GW (kg) |
HBA-004-1-60W | MH 150w. | 25 LEDs | 60w | 182 | 260 | 6000 - 6600 | 10.8 | 11.7 |
HBA-004-1-100W | MH 150w. | 50 LEDs | 100w. | 182 | 295 | 10000 - 11000 | 12.8 | 13.8 |
HBA-004-1-120W | MH 250w. | 75 LEDs | 120w. | 182 | 335 | 12000 - 12500 | 17.5 | 19.0 |
HBA-004-1-150W | MH 250w. | 75 LEDs | 150w. | 182 | 335 | 14000 - 15500 | 17.5 | 19.0 |
HBA-004-1-200W | MH 400w. | 100 LEDs | 200w. | 225 | 350 | 19000 - 21000 | 19.0 | 21.0 |
HBA-004-1-300W | MH 600w. | 180 LEDs | 300w. | 284 | 370 | 29000 - 30000 | 11.0 | 12.0 |
Copyright SECO Lighting 2014-2018