PND-FS1
LED Panel Luminaire
| Housing | Aluminium extrusion with powder painted in white (silver is optional) |
| Diffuser | Opal PMMA |
| IP Rating | IP44 |
| LED Chips | SMD 2835 |
| Electrical Rating | AC 180-265 , 50/60 Hz. |
| Life Span | 50,000 hrs. |
| Color Temp. | 3000K (Warm White), 4500K (Cool White), 6000K (Daylight) |
| CRI (Ra) | > 80 |
| Dimmable | Dimmable is optional |
| Working Temp. | -20'C to 45'C |
| Power Factor | > 0.95 |
| Installation | Hanging, Surface Mounted, Recessed |
| Application | Suitable for indoor decoration with slim design such as in office or commercial building with ligh output of 80-85lm/w. |
| Remarks | Sensor is optional |
| Model No | Type | Wattage | L | W | H | Luminous Flux (Lumen) |
| PND-FS1-3030-24W | 120 LEDs | 24w. | 295 | 295 | 9 | 1920-2050 |
| PND-FS1-3060-24W | 120 LEDs | 24w. | 595 | 295 | 9 | 1920-2050 |
| PND-FS1-6060-45W | 216 LEDs | 45w. | 595 | 595 | 9 | 3600-3825 |
| PND-FS1-3012-45W | 216 LEDs | 45w. | 1195 | 295 | 9 | 3600-3825 |
| PND-FS1-6012-75W | 360 LEDs | 75w. | 1195 | 595 | 9 | 6375-6600 |
Copyright SECO Lighting 2014-2018